MONSTER 821
AÑO 2019
NACIONAL
2 DUEÑOS
2 LLAVES
SERVICIOS AL DIA
DESMO REALIZADO
CADENA NUEVA
PRECIO 160 MIL PESOS
NO CAMBIOS
SOLO VENTA
SKU:DUM821 08-26
| General information | |
|---|---|
| Model name | Ducati Monster 821 |
| Model year | 2019 |
| Category | Naked bike |
|
Engine and transmission |
|
| Displacement | 821.0 ccm (50.10 cubic inches) |
| Engine type | V2, four-stroke |
| Engine details | Testastretta 11° L-Twin |
| Power output | 109.0 HP (79.6 kW)) @ 9250 RPM |
| Torque | 86.0 Nm (8.8 kgf-m or 63.4 ft.lbs) @ 7750 RPM |
| Compression | 12.8:1 |
| Bore x stroke | 88.0 x 67.5 mm (3.5 x 2.7 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection. 53mm throttle bodies with full Ride by Wire |
| Fuel control | Desmodromic valve control |
| Cooling system | Air |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | APTC slipper and self-servo wet multiplate clutch with control cable |
| Emission details | Euro 4 |
| Exhaust system | Stainless steel muffler and aluminium and cap; lightweight 2-1 system with catalytic converter with 2 lambda probes |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type | Tubular steel Trellis frame attached to the cylinders head |
| Rake (fork angle) | 24.3° |
| Trail | 93 mm (3.7 inches) |
| Front suspension | 43mm upside-down forks |
| Front wheel travel | 130 mm (5.1 inches) |
| Rear suspension | Progressive linkage with adjustable monoshock. Aluminium double-sided swingarm |
| Rear wheel travel | 140 mm (5.5 inches) |
| Front tire | 120/70-ZR17 |
| Rear tire | 180/55-ZR17 |
| Front brakes | Double disc. Semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-pistons, axiial pump with ABS as standard |
| Diameter | 320 mm (12.6 inches) |
| Rear brakes | Single disc. 2-piston floating calliper with ABS as standard equipment |
| Diameter | 245 mm (9.6 inches) |
| Seat | Dual seat |
| Physical measures and capacities | |
|---|---|
| Dry weight | 180.0 kg (396.8 pounds) |
| Weight incl. oil, gas, etc | 206.0 kg (454.2 pounds) |
| Power/weight ratio | 0.6056 HP/kg |
| Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. |
| Alternate seat height | 810 mm (31.9 inches) If adjustable, highest setting. |
| Overall height | 1055 mm (41.5 inches) |
| Overall length | 2170 mm (85.4 inches) |
| Overall width | 800 mm (31.5 inches) |
| Wheelbase | 1480 mm (58.3 inches) |
| Fuel capacity | 16.50 litres (4.36 US gallons) |
| Oil capacity | 3.20 litres (3.38 US quarts) |









