DUCATI MULTISTRADA 1200S
AÑO 2013
2 DUEÑOS
NACIONAL
MANTENIMIENTOS AL DIA
DESMO REALIZADO
- CADENA NUEVA MARCA REGINA
- FAROS AUXILIARES
- PROTECTORES DE RADIADOR
- LLANTAS NUEVAS
- TOP CASE
- RETENES DE SUSPENSION NUEVOS
PRECIO 190 MIL PESOS
NO CAMBIOS NEGOCIABLE
SKU:DUMUL1200S 07-26
| Engine and transmission | |
|---|---|
| Engine size | 1198.4 ccm (73.13 cubic inches) |
| Type of engine | V2, four-stroke |
| Output | 147.9 HP (108.0 kW)) @ 9250 RPM |
| Torque | 124.5 Nm (12.7 kgf-m or 91.8 ft.lbs) @ 7500 RPM |
| Compression | 11.5:1 |
| Bore x stroke | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
| Fuel system | Injection. Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies |
| Fuel control | Desmodromic valve control |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
| Driveline | Chain 5.30 |
| Emission details | Euro 3 (Europe) – USA |
| Exhaust system | Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type | Tubular steel Trellis frame |
| Rake (fork angle) | 25.0° |
| Trail | 110 mm (4.3 inches) |
| Front suspension | Sachs 48mm fully adjustable usd forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension |
| Rear suspension | Electronic compression and rebound damping adjustment. Electronic spring pre-load adjustment with DSS Aluminium single-sided swingarm. |
| Front tire | 120/70-17 |
| Rear tire | 190/55-17 |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Diameter | 320 mm (12.6 inches) |
| Rear brakes | Single disc. Two-piston calipers. |
| Diameter | 245 mm (9.6 inches) |
| Physical measures and capacities | |
|---|---|
| Dry weight | 206.0 kg (454.2 pounds) |
| Weight incl. oil, gas, etc | 234.0 kg (515.9 pounds) |
| Power/weight ratio | 0.7180 HP/kg |
| Seat height | 850 mm (33.5 inches) If adjustable, lowest setting. |
| Wheelbase | 1530 mm (60.2 inches) |
| Fuel capacity | 20.00 litres (5.28 US gallons) |
















