DUCATI PANIGALE V2
AÑO 2021
3 DUEÑOS
NACIONAL
1 LLAVE
KILOMETRAJE 18324
- WRAP
- ESPEJOS RIZOMA
- DIRECCIONALES DELANTERAS RIZOMA
- RECIPIENTES DE FRENO Y CLUTCH RIZOMA
- SLIDER DE FRAME
- LLANTAS ROSSO lV
- SOLO SEAT
- PALANCAS DE FRENO Y CLUTCH DUCATI
PRECIO 250 MIL PESOS
NO CAMBIOS
SKU:DUPV2 08-26
| Engine and transmission | |
|---|---|
| Displacement | 955.0 ccm (58.27 cubic inches) |
| Engine type | V2, four-stroke |
| Engine details | Superquadro L-Twin |
| Power output | 155.0 HP (113.1 kW)) @ 10750 RPM |
| Torque | 104.0 Nm (10.6 kgf-m or 76.7 ft.lbs) @ 9000 RPM |
| Compression | 12.5:1 |
| Bore x stroke | 100.0 x 60.8 mm (3.9 x 2.4 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. |
| Fuel control | Desmodromic valve control |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | Hydraullically controlled slipper and self-servo wet multilplate |
| Driveline | Chain 525; Front sprocket 15; Rear sprocket 39. Primary drive: Straight cut gears, Ratio 1.77. |
| Fuel consumption | 6.00 litres/100 km (16.7 km/l or 39.20 mpg) |
| Greenhouse gases | 139.2 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details | Euro 5 |
| Exhaust system | 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers with alumimum outer sleeves |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type | Monocoque Aluminium |
| Rake (fork angle) | 24.0° |
| Trail | 95 mm (3.7 inches) |
| Front suspension | 43 mm Showa BPF fork |
| Front wheel travel | 120 mm (4.7 inches) |
| Rear suspension | Fully adjustable Sachs unit. Remote spring preload adjustment. Aluminium single-sided swingarm |
| Rear wheel travel | 130 mm (5.1 inches) |
| Front tire | 120/70-ZR17 |
| Rear tire | 180/60-ZR17 |
| Front brakes | Double disc. ABS. Brembo. |
| Diameter | 320 mm (12.6 inches) |
| Rear brakes | Single disc. ABS. Brembo. |
| Diameter | 245 mm (9.6 inches) |
| Wheels | 3 spoke W shape forged light alloy. Pirelli Diablo Rosso Corsa II tires. |
| Physical measures and capacities | |
|---|---|
| Dry weight | 176.0 kg (388.0 pounds) |
| Weight incl. oil, gas, etc | 200.0 kg (440.9 pounds) |
| Power/weight ratio | 0.8807 HP/kg |
| Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. |
| Overall height | 1105 mm (43.5 inches) |
| Overall length | 2070 mm (81.5 inches) |
| Overall width | 745 mm (29.3 inches) |
| Wheelbase | 1436 mm (56.5 inches) |
| Fuel capacity | 17.00 litres (4.49 US gallons) |















