KTM SUPER ADVENTURE 1290 S
AÑO 2022
NACIONAL
1 DUEÑO
2 LLAVES
MANUALES DE PROPIETARIO
- SUSPENSIONES SEMI ACTIVAS
- QUICK SHIFTET ACTIVADO
- RINES DE RAYOS
- SPROCKET
- SLIP ON AKRAPOVIC
- PUÑOS CALEFACTADOS
- SENSORES DE PRESION DE LLANTAS
- DEFENSAS DE MOTOR
- PROTECTORES DE RADIADOR
- LUCES AUXILIARES AMARILLAS
- TOP CASE RIGIDO
- RADARES DE PROXIMIDAD DELANTERO Y TRASERO
- MANTENIMIENTOS AL DIA
PRECIO 280 MIL PESOS
NO CAMBIOS
SOLO VENTA
SKU: KTM1290SAD 08_26
| Engine and transmission | |
|---|---|
| Displacement | 1301.0 ccm (79.39 cubic inches) |
| Engine type | V2, four-stroke |
| Engine details | 75° V arrangement |
| Power output | 160.0 HP (116.8 kW)) @ 9000 RPM |
| Torque | 138.0 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 6500 RPM |
| Compression | 13.1:1 |
| Bore x stroke | 108.0 x 71.0 mm (4.3 x 2.8 inches) |
| Fuel system | Injection. Keihin, 52 mm |
| Ignition | Keihin EMS with RBW and cruise control, double ignition |
| Lubrication system | Forced oil lubrication with 3 pumps |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | PASC slipper clutch, hydraulically actuated |
| Driveline | 5/8 x 5/16 X Ring. Primary drive: 40:76. |
| Fuel consumption | 5.70 litres/100 km (17.5 km/l or 41.27 mpg) |
| Greenhouse gases | 132.2 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type | Chromium-Molybdenum steel trellis frame, powder coated |
| Rake (fork angle) | 24.7° |
| Trail | 109 mm (4.3 inches) |
| Front suspension | WP Semi-active suspension, Upside-Down Ø 48 mm |
| Front wheel travel | 200 mm (7.9 inches) |
| Rear suspension | WP Semi-active suspension monoshock |
| Rear wheel travel | 200 mm (7.9 inches) |
| Front tire | 120/70-ZR19 |
| Rear tire | 170/60-ZR17 |
| Front brakes | Double disc. Brembo four-piston radial fixed calliper, brake discs, floating. ABS. |
| Diameter | 320 mm (12.6 inches) |
| Rear brakes | Single disc. Brembo twin-piston fixed calliper, brake disc. ABS. |
| Diameter | 267 mm (10.5 inches) |
| Wheels | Alloy rims |
| Physical measures and capacities | |
|---|---|
| Dry weight | 220.0 kg (485.0 pounds) |
| Power/weight ratio | 0.7273 HP/kg |
| Seat height | 849 mm (33.4 inches) If adjustable, lowest setting. |
| Alternate seat height | 869 mm (34.2 inches) If adjustable, highest setting. |
| Ground clearance | 223 mm (8.8 inches) |
| Wheelbase | 1580 mm (62.2 inches) |
| Fuel capacity | 23.00 litres (6.08 US gallons) |
| Reserve fuel capacity | 5.00 litres (1.32 US gallons) |
















