AÑO 2019
2 DUEÑOS
2 LLAVES
FACTURA ORIGINAL
KILOMETRAJE 40749
POLVERA DELANTERA EN FIBRA DE CARBON
PANELES LATERALES EN FIBRA DE CARBON
LLANTAS ROSSO lV
CADENA DORADA REGINA
DESMO HECHO
ESCAPE TERMIGNONI VERSION PIKES PEAK
TUBERIA DIRECTA
SE ENTREGA CON BAJA DE PLACAS
PRECIO 260 MIL PESOS
NO CAMBIOS
SKU:DUM1260S 3/26
| General information | |
|---|---|
| Model name | Ducati Multistrada 1260 S |
| Year | 2019 |
| Category | Allround |
|
Engine and transmission |
|
| Displacement | 1262.0 ccm (77.01 cubic inches) |
| Engine type | V2, four-stroke |
| Engine details | Testastretta DVT |
| Power | 158.0 HP (115.3 kW)) @ 9500 RPM |
| Torque | 129.5 Nm (13.2 kgf-m or 95.5 ft.lbs) @ 7500 RPM |
| Compression | 13.0:1 |
| Bore x stroke | 106.0 x 71.5 mm (4.2 x 2.8 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection. Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm |
| Fuel control | Desmodromic valve control |
| Ignition | Dual Spark |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | Light action, wet, multiplate slipper clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
| Driveline | Chain 5.30 |
| Fuel consumption | 5.20 litres/100 km (19.2 km/l or 45.23 mpg) |
| Greenhouse gases | 120.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details | Euro 4 |
| Exhaust system | Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes |
|
Chassis, suspension, brakes and wheels |
|
| Frame type | Tubular steel Trellis |
| Rake (fork angle) | 24.0° |
| Trail | 109 mm (4.3 inches) |
| Front suspension | 48mm fully adjustable usd forks. |
| Front wheel travel | 170 mm (6.7 inches) |
| Rear suspension | Fully adjustable Sachs unit. Remote spring preload adjustment. Aluminium single-sided swingarm |
| Rear wheel travel | 170 mm (6.7 inches) |
| Front tire | 120/70-17 |
| Rear tire | 190/55-17 |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Diameter | 330 mm (13.0 inches) |
| Rear brakes | Single disc. ABS. Two-piston calipers. |
| Diameter | 265 mm (10.4 inches) |
| Wheels | 5-spoke light alloy. Pirelli Scorpion Trail II tires. |
| Seat | Dual seat |
|
Physical measures and capacities |
|
| Dry weight | 212.0 kg (467.4 pounds) |
| Weight incl. oil, gas, etc | 235.0 kg (518.1 pounds) |
| Power/weight ratio | 0.7453 HP/kg |
| Seat height | 825 mm (32.5 inches) If adjustable, lowest setting. |
| Alternate seat height | 845 mm (33.3 inches) If adjustable, highest setting. |
| Overall length | 2200 mm (86.6 inches) |
| Wheelbase | 1585 mm (62.4 inches) |
| Fuel capacity | 20.00 litres (5.28 US gallons) |


















