PANIGALE V2 SUPERQUADRO FINAL EDITION
AÑO 2025
1 DUEÑO
NACIONAL
2 LLAVES
MANUALES DE PROPIETARIO
KILOMETRAJE 627
SE ENTREGA CON BAJA
ACCESORIOS
PORTA PLACAS CON DIRECIONAL
ESPEJOS
PRECIO 535 MIL PESOS
NO CAMBIOS
SOLO VENTA
SKU:DUPAV2SQ_10/26
| General information | |
|---|---|
| Model | Ducati Panigale V2 Superquadro |
| Year of manufacture | 2025 |
| Type | Sport |
| Price as new | US$ 28000. MSRP depends on country, taxes, accessories, etc. |
| Rating | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
|
Engine and transmission |
|
| Engine size | 955.0 ccm (58.27 cubic inches) |
| Type of engine | V2, four-stroke |
| Engine details | Superquadro L-Twin |
| Output | 155.0 HP (113.1 kW)) @ 10750 RPM |
| Torque | 104.0 Nm (10.6 kgf-m or 76.7 ft.lbs) @ 9000 RPM |
| Compression | 12.5:1 |
| Bore x stroke | 100.0 x 60.8 mm (3.9 x 2.4 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. |
| Fuel control | Desmodromic valve control |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | Hydraullically controlled slipper and self-servo wet multilplate |
| Driveline | Chain 525; Front sprocket 15; Rear sprocket 39. Primary drive: Straight cut gears, Ratio 1.77. |
| Fuel consumption | 6.00 litres/100 km (16.7 km/l or 39.20 mpg) |
| Greenhouse gases | 139.2 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details | Euro 5 |
| Exhaust system | 2-1-2-1 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers with alumimum outer sleeves |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type | Monocoque aluminium |
| Rake (fork angle) | 24.0° |
| Trail | 99 mm (3.9 inches) |
| Front suspension | Öhlins NIX30 43 mm with TiN treatment, fully adjustable usd fork |
| Front wheel travel | 120 mm (4.7 inches) |
| Rear suspension | Fully adjustable Öhlins TTX36 monoshock. Aluminum single-sided swingarm |
| Rear wheel travel | 130 mm (5.1 inches) |
| Front tire | 120/70-ZR17 |
| Rear tire | 180/60-ZR17 |
| Front brakes | Double disc. ABS. Brembo, 4-piston. |
| Diameter | 320 mm (12.6 inches) |
| Rear brakes | Single disc. ABS. Brembo, 2-piston. |
| Diameter | 245 mm (9.6 inches) |
| Wheels | 5 spoke light alloy. Pirelli Diablo Rosso Corsa IV tires. |
| Seat | Dual seat |
|
Physical measures and capacities |
|
| Dry weight | 176.0 kg (388.0 pounds) |
| Weight incl. oil, gas, etc | 193.0 kg (425.5 pounds) |
| Power/weight ratio | 0.8807 HP/kg |
| Seat height | 835 mm (32.9 inches) If adjustable, lowest setting. |
| Overall height | 1105 mm (43.5 inches) |
| Overall length | 2070 mm (81.5 inches) |
| Overall width | 745 mm (29.3 inches) |
| Wheelbase | 1438 mm (56.6 inches) |
| Fuel capacity | 17.00 litres (4.49 US gallons) |
















